N4KIN
Jack Kinney
QTH: Palm Harbor, FL, USA
ACTIVATOR STATS
Activations Parks QSOs
12 6 682
RECENT ACTIVATIONS
Date Ref Loc Park Name CW Data Phone Total
2025-04-12 US-1880 US-FL Honeymoon Island State Park 0 0 5 5
2024-12-26 US-3881 US-SC Battle of Musgrove Mill State ... 0 0 21 21
2024-11-29 US-2893 US-SC Dreher Island State Park 0 0 87 87
2024-11-29 US-2913 US-SC Sesquicentennial State Park 0 0 57 57
2024-09-02 US-7475 US-FL Starkey Wilderness/Serenova Pr... 0 0 76 76
2024-01-25 US-7475 US-FL Starkey Wilderness/Serenova Pr... 0 0 99 99
2024-01-07 US-1880 US-FL Honeymoon Island State Park 0 0 51 51
2022-03-19 US-1880 US-FL Honeymoon Island State Park 0 0 3 3
2021-11-26 US-2889 US-SC Chester State Park 0 0 10 10
2021-11-24 US-2913 US-SC Sesquicentennial State Park 0 0 7 7
AWARDS: 14        ENDORSEMENTS: 37
Granted Date Name Endorsements
2024-02-25 Enrubio Hunter PHONE
2024-01-07 New Years Activator 2024
2024-01-01 Arizona Agave Hunter 20M, PHONE
2023-12-20 DX Hunter -
2023-12-10 Sapphire Hunter 20M, PHONE
2022-05-25 Diamond Hunter 20M, PHONE
2021-12-01 Park to Park -
2021-11-30 Platinum Hunter 20M, 40M, +1 more
2021-11-27 Gold Hunter 20M, 40M, +1 more
2021-10-27 Support Your Parks Activator Autumn 2019
View full statsPowered by WD4DAN - Get yours!