KF0QGK Gerald Fuller QTH: Grand Forks North Dakota USA |
ACTIVATOR STATS | ||||||
Activations | Parks | QSOs | ||||
3 | 3 | 41 |
RECENT ACTIVATIONS | |||||||
Date | Ref | Loc | Park Name | CW | Data | Phone | Total |
2024-09-02 | US-0429 | US-ND | Kellys Slough National Wildlif... | 0 | 0 | 13 | 13 |
2024-08-27 | US-11831 | US-AK | Arctic Circle Campground BLM R... | 0 | 10 | 0 | 10 |
2024-08-21 | US-0026 | US-AK | Gates of the Arctic National P... | 0 | 11 | 7 | 18 |
2024-08-20 | US-0026 | US-AK | Gates of the Arctic National P... | 0 | 3 | 0 | 3 |
2024-06-01 | US-0765 | US-IN | Indiana Dunes National Park | 0 | 2 | 0 | 2 |
HUNTER STATS | |
Parks | QSOs |
4 | 4 |
RECENT HUNTER QSOs | ||||||
Date | Callsign | Ref | Loc | Park Name | Band | Mode |
2024-09-02 | W6OBB | US-0639 | US-CA | Los Padres National Forest | 20M | PHONE |
2024-09-02 | K4RNY | US-1241 | US-CO | St. Vrain State Park | 20M | PHONE |
2024-08-20 | VE7DJ | CA-4227 | CA-BC | Tunkwa Provincial Park | 15M | DATA |
2024-08-20 | KG5LRB | US-2860 | US-OR | Umpqua Lighthouse State Park | 20M | PHONE |
AWARDS: 0 ENDORSEMENTS: 0 | ||
No awards yet |
Powered by WD4DAN - Get yours! |