![]() |
KF0QGK Gerald Fuller QTH: Grand Forks North Dakota USA |
|
ACTIVATOR STATS | ||||||
Activations | Parks | QSOs | ||||
3 | 3 | 41 |
RECENT ACTIVATIONS | |||||||
Date | Ref | Loc | Park Name | CW | Data | Phone | Total |
2024-09-02 | US-0429 | US-ND | Kellys Slough National Wildlif... | 0 | 0 | 13 | 13 |
2024-08-27 | US-11831 | US-AK | Arctic Circle Campground BLM R... | 0 | 10 | 0 | 10 |
2024-08-21 | US-0026 | US-AK | Gates of the Arctic National P... | 0 | 11 | 7 | 18 |
2024-08-20 | US-0026 | US-AK | Gates of the Arctic National P... | 0 | 3 | 0 | 3 |
2024-06-01 | US-0765 | US-IN | Indiana Dunes National Park | 0 | 2 | 0 | 2 |
HUNTER STATS | |
Parks | QSOs |
42 | 45 |
RECENT HUNTER QSOs | ||||||
Date | Callsign | Ref | Loc | Park Name | Band | Mode |
2025-03-14 | KQ4IKT | US-1255 | US-KY | Fishtrap Lake State Park | 20M | PHONE |
2025-03-14 | W0KAL | US-0675 | US-SD | Missouri National Recreational... | 20M | PHONE |
2025-03-14 | W0KAL | US-4572 | US-SD | Lewis and Clark National Histo... | 20M | PHONE |
2025-03-14 | W0KAL | US-8185 | US-SD | Pierson Ranch State Recreation... | 20M | PHONE |
2025-03-14 | N0OII | US-0675 | US-SD | Missouri National Recreational... | 20M | PHONE |
2025-03-14 | N0OII | US-4572 | US-SD | Lewis and Clark National Histo... | 20M | PHONE |
2025-03-14 | N0OII | US-8185 | US-SD | Pierson Ranch State Recreation... | 20M | PHONE |
2025-03-14 | W0DOS | US-10557 | US-MO | Dale Sare State Conservation A... | 20M | PHONE |
2025-03-14 | AB1MM | US-3001 | US-TX | Copper Breaks State Park | 40M | PHONE |
2025-03-07 | F4FFH/P | FR-3508 | FR-OCC | complexe lagunaire de salses l... | 20M | DATA |
AWARDS: 4 ENDORSEMENTS: 7 | ||
Granted Date | Name | Endorsements |
2025-03-15 | Platinum Hunter | - |
2025-03-05 | Gold Hunter | - |
2025-03-04 | Silver Hunter | 20M, DATA, +1 more |
2025-03-01 | Bronze Hunter | 20M, DATA, +2 more |
Powered by WD4DAN - Get yours! |