K3AV
Chris
Other Callsigns: KO4PGC
QTH: Maryland
ACTIVATOR STATS
Activations Parks QSOs
151 142 2492
RECENT ACTIVATIONS
Date Ref Loc Park Name CW Data Phone Total
2025-10-13 US-7779 US-MD Pocomoke River Wildlife Manage... 0 12 0 12
2025-10-13 US-7743 US-MD Johnson Wildlife Management Ar... 0 12 0 12
2025-10-13 US-7753 US-MD Wellington Wildlife Management... 0 14 0 14
2025-10-13 US-6384 US-MD Pocomoke River State Park 0 44 0 44
2025-10-13 US-1580 US-MD Janes Island State Park 0 34 0 34
2025-10-12 US-10762 US-MD Furnace Natural Area 0 12 0 12
2025-10-12 US-7748 US-MD Nanticoke River Wildlife Manag... 0 16 0 16
2025-10-12 US-10732 US-MD Hickory Point Cypress Swamp Na... 0 12 0 12
2025-10-12 US-7736 US-MD Deal Island Wildlife Managemen... 0 13 0 13
2025-10-12 US-4767 US-MD Pocomoke State Forest 0 12 0 12
AWARDS: 34        ENDORSEMENTS: 90
Granted Date Name Endorsements
2025-10-21 Early Shift Hunter -
2025-10-13 Late Shift Activator -
2025-10-13 Early Shift Activator -
2025-06-08 Texas Wild Rice Hunter DATA, FT8
2025-04-03 Arizona Agave Activator 20M, DATA, +1 more
2024-07-28 Sapphire Activator 20M, DATA, +1 more
2023-05-22 Howells Spectacular Thelypody Hunter DATA, FT8
2023-04-09 Diamond Activator 20M, DATA, +1 more
2023-02-09 Worked All of VE-VA -
2023-01-15 Platinum Activator 20M, DATA, +1 more
View full statsPowered by WD4DAN - Get yours!