|
GU3HFN GARS Other Callsigns: GB5DD, GU3HFN/POTA QTH: Guernsey |
|
| ACTIVATOR STATS | ||||||
| Activations | Parks | QSOs | ||||
| 6 | 5 | 446 | ||||
| RECENT ACTIVATIONS | |||||||
| Date | Ref | Loc | Park Name | CW | Data | Phone | Total |
| 2026-06-21 | GG-0004 | GG-GG | St Germain Nature Reserve | 0 | 0 | 63 | 63 |
| 2026-05-17 | GG-0003 | GG-GG | Cambridge Park | 0 | 0 | 22 | 22 |
| 2026-04-12 | GG-0007 | GG-GG | Bordeaux Nature Reserve | 0 | 0 | 37 | 37 |
| 2024-08-25 | GG-0005 | GG-GG | Lihou Island Nature Reserve | 0 | 124 | 69 | 193 |
| 2024-08-17 | GG-0001 | GG-GG | Sausmarez Park | 0 | 42 | 16 | 58 |
| 2024-08-15 | GG-0001 | GG-GG | Sausmarez Park | 0 | 0 | 1 | 1 |
| 2023-08-19 | GG-0001 | GG-GG | Sausmarez Park | 0 | 70 | 3 | 73 |
| HUNTER STATS | |
| Parks | QSOs |
| 38 | 39 |
| RECENT HUNTER QSOs | ||||||
| Date | Callsign | Ref | Loc | Park Name | Band | Mode |
| 2026-06-21 | M0ZRN | GB-6117 | GB-ENG | Hardwick Wood Nature Reserve | 40M | PHONE |
| 2026-06-21 | M9IOC | GB-1401 | GB-ENG | Oldbury Hall Estate Country Pa... | 40M | PHONE |
| 2026-06-21 | M9IOC | GB-5518 | GB-ENG | Frome Valley Walkway National ... | 40M | PHONE |
| 2026-06-21 | GX4BRA | GB-4661 | GB-ENG | King George V Fields Recreatio... | 40M | PHONE |
| 2026-06-21 | SP8WAZ | PL-0258 | PL-PK | Rajszula Nature and Landscape ... | 40M | PHONE |
| 2026-06-21 | ES2/DC0LA | EE-0107 | EE-HA | Meremõisa telkimisala State R... | 20M | PHONE |
| 2026-06-21 | ES2/DC0LA | EE-0054 | EE-HA | Laulasmaa Natura 2000 | 20M | PHONE |
| 2026-06-21 | DM7PL | DE-1007 | DE-SN | Porphyrland Geopark | 20M | PHONE |
| 2026-06-21 | OZ9FN | DK-0080 | DK-MJ | Harrild Hede Park | 20M | PHONE |
| 2026-06-21 | YT3IN | RS-0241 | RS-NS | Kamenički vis Nature Monument... | 20M | PHONE |
| AWARDS: 4 ENDORSEMENTS: 5 | ||
| Granted Date | Name | Endorsements |
| 2026-06-21 | Gold Hunter | PHONE |
| 2026-05-17 | Silver Hunter | PHONE |
| 2026-04-12 | Bronze Hunter | 20M, 40M, +1 more |
| 2024-11-17 | DX Hunter | - |
| Powered by WD4DAN - Get yours! |